NYSE - Nasdaq Real Time Price USD

The PNC Financial Services Group, Inc. (PNC)

157.67 +0.06 (+0.04%)
As of 10:17 AM EDT. Market Open.

Major Holders

Breakdown
0.36% % of Shares Held by All Insider
84.74% % of Shares Held by Institutions
85.04% % of Float Held by Institutions
1,878 Number of Institutions Holding Shares

Top Institutional Holders

HolderSharesDate Reported% OutValue
Vanguard Group Inc 37.01M Dec 31, 2023 9.30% 5,835,146,209
Blackrock Inc. 29.24M Dec 31, 2023 7.35% 4,609,777,081
FMR, LLC 18.3M Dec 31, 2023 4.60% 2,885,271,409
State Street Corporation 17.2M Dec 31, 2023 4.32% 2,711,972,688
Capital International Investors 15.74M Dec 31, 2023 3.96% 2,481,667,590
Wellington Management Group, LLP 10.87M Dec 31, 2023 2.73% 1,714,183,963
JP Morgan Chase & Company 10.64M Dec 31, 2023 2.67% 1,677,328,916
Bank of America Corporation 8.56M Dec 31, 2023 2.15% 1,349,959,960
Geode Capital Management, LLC 7.7M Dec 31, 2023 1.94% 1,214,740,277
Massachusetts Financial Services Co. 7.32M Dec 31, 2023 1.84% 1,154,376,319

Top Mutual Fund Holders

HolderSharesDate Reported% OutValue
Vanguard Total Stock Market Index Fund 12.5M Dec 31, 2023 3.14% 1,971,401,594
Vanguard 500 Index Fund 9.73M Dec 31, 2023 2.45% 1,534,144,849
American Mutual Fund Inc 5.73M Mar 31, 2024 1.44% 903,181,050
Fidelity 500 Index Fund 4.78M Feb 29, 2024 1.20% 753,264,947
SPDR S&P 500 ETF Trust 4.67M Feb 29, 2024 1.17% 736,719,530
JP Morgan Equity Income Fund 4.34M Dec 31, 2023 1.09% 684,115,616
MFS Series Trust I-MFS Value Fund 4.26M Nov 30, 2023 1.07% 671,699,261
iShares Core S&P 500 ETF 4.14M Feb 29, 2024 1.04% 653,418,213
Investment Company Of America 3.62M Mar 31, 2024 0.91% 570,827,042
Vanguard Specialized-Dividend Growth Fund 3.58M Jan 31, 2024 0.90% 565,228,496

Related Tickers